(Created page with "Nós decidimos melhorar o aplicativo e criar outras versões do Air Navigation Pro tais como Android e Mac OS X. <br /> __TOC__ <br /> ---- ==Introduction== Air Navigation De...") |
(Created page with "A mission will be created when launching Air Navigation Desktop. Then you will be able to set up your flight according to your needs: ;*<u>Create a new mission/pt | Criar u...") |
||
Line 19: | Line 19: | ||
A mission will be created when launching Air Navigation Desktop. Then you will be able to set up your flight according to your needs: | A mission will be created when launching Air Navigation Desktop. Then you will be able to set up your flight according to your needs: | ||
− | ;*<u>[[Create a new mission]] </u> | + | ;*<u>[[Create a new mission/pt | Criar uma nova missão]] </u> |
− | ;*<u>[[Install maps and products (Map Store)]]</u> | + | ;*<u>[[Install maps and products (Map Store)/pt | Instalação de mapas e produtos (Map Store)]]</u> |
− | ;*<u>[[Create a new flight]]</u> | + | ;*<u>[[Create a new flight/pt | Criar um vôo]]</u> |
− | ;*<u>[[Add crew + Aircraft profile]]</u> | + | ;*<u>[[Add crew + Aircraft profile/pt | Adicionar tripulação + perfil da aeronave]]</u> |
− | ;*<u>[[Assign an Aircraft profile to a mission]]</u> | + | ;*<u>[[Assign an Aircraft profile to a mission/pt | Atribuir um perfil da aeronave a uma missão]]</u> |
− | ;*<u>[[Assign crew to a flight]]</u> | + | ;*<u>[[Assign crew to a flight/pt | Atribuir uma tripulação a um vôo]]</u> |
---- | ---- | ||
Revision as of 18:57, 27 November 2015
Nós decidimos melhorar o aplicativo e criar outras versões do Air Navigation Pro tais como Android e Mac OS X.
Contents
Introduction
Air Navigation Desktop is a complete flight-planning application with a variety of possibilities that will run under OS X. Among other functionalities, you will be able to plan your flight, print flight documents and synchronize routes with your mobile device.
Getting started
Air Navigation Desktop uses "Missions" in order to better organize your flights. It can have as many flights as needed.
A mission will be created when launching Air Navigation Desktop. Then you will be able to set up your flight according to your needs:
User interface
The user interface has been divided in many articles for a better understanding of every function:
Flight planning
All you need to know to plan your flight:
Xample Services
Get the full potential of all the features by connecting Air Navigation Desktop with your Xample Services account.
Getting Support