|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ----
| |
− | __TOC__
| |
− | <br/>
| |
− | == Android version ==
| |
| | | |
− | The Addons page will let the users:
| |
− | * <span style="color:green">'''See ALL'''</span> their purchases, subscriptions and the products sync with their devices;
| |
− | * <span style="color:green">'''Purchase'''</span> products such as yearly subscriptions to approach charts;
| |
− | * <span style="color:green">'''Subscribe'''</span> to free database packages such as waypoints and airspaces databases;
| |
− | * <span style="color:green">'''Renew'''</span> subscriptions.
| |
− | <br/>
| |
− | The Addons page will be accessible under «Services» menu from the Xample Services Website. You will have to first login with your '''Xample Services User Account''', on <span style="color:green">http://services.xample.ch</span>
| |
− | If you don’t have a Xample Services User Account, read the article <u>[[The User Account|The User Account.]]</u>
| |
− |
| |
− |
| |
− | [[File:addonspage.jpg]]
| |
− |
| |
− | You will show three separated lists (see screenshot below):
| |
− | * '''My Addons'''
| |
− | It will show all your purchases, subscriptions and the products that you sync from your iOS/Android devices.
| |
− | ----
| |
− | <span style="color:green">'''Note:'''</span> a user can sync up to a total of three devices with the same Xample Services account, no matter they are Android or iOS.
| |
− | '''Example:''' the User Account of the image is
| |
− | synchronized with an iPhone, an iPad and an Android mobile.
| |
− | ----
| |
− | * '''Paid Addons'''
| |
− | It will offer products to buy and use with Air Navigation Pro.
| |
− | * '''Free Addons'''
| |
− | It will give you the possibility to subscribe for free to the database updates for both waypoints and airspaces.
| |
− |
| |
− | [[File:android.jpg]]
| |
− |
| |
− | ----
| |
− | ----
| |
− |
| |
− | == iOS version ==
| |
− | The Addons page will be accessible after creating your <span style="color:#0000ff">User Account</span>, under «Services» menu on <span style="color:#0000ff">http://services.xample.ch</span>.
| |
− |
| |
− | [[File:addonspage.jpg]]
| |
− |
| |
− | [[File:addonspage2.jpg|leyenda|right|250px]]You will show three TABS:
| |
− | <br/>
| |
− | * '''By country'''
| |
− | It will offer products to buy and use with Air Navigation Pro by country:
| |
− | Maps and charts
| |
− | 3D data
| |
− | Approach Charts
| |
− | Preflight briefing
| |
− | Obstacles database
| |
− | * '''By products groups'''
| |
− | It will offer products to buy and use with Air Navigation Pro by category.
| |
− | * '''My Addons'''
| |
− | It will show all your purchases, including those made directly in the
| |
− | iPad/iPhone and Android devices as well.
| |
− | ----
| |
− | Back to <u>[[Air Navigation Android|index]]</u> (Android)
| |
− |
| |
− | Back to <u>[[Air Navigation iOS|index]]</u> (iOS)
| |