All translations

Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found 5 translations.

NameCurrent message text
 h German (de)==Benutzeroberfläche==
Die Benutzeroberfläche wurde in Registerkarten aufgeteilt um jede Funktion auf einem Blick zu haben:
;*<u>[[Main_screen/de|Hauptbildschirm]]</u>
;*<u>[[Menu_bar/de|Menüleiste]]</u>
;*<u>[[Top_tool_bar/de|Symbolleiste]]</u>
;*<u>[[3D_view/de|3D Ansicht]]</u>
;*<u>[[The_background_map_(moving map)/de|Hintergrundkarte (Moving Map)]]</u>
;*<u>[[Mission_TAB/de|“Mission”-Registerkarte]]</u>
;*<u>[[Elevation_TAB/de|“Elevation”-Registerkarte]]</u>
;*<u>[[Map_TAB/de|“Map”-Registerkarte]]</u>
;*<u>[[Library_TAB/de|“Library”-Registerkarte]]</u>
----
 h English (en)==User interface==
The user interface has been divided in many articles for a better understanding of every function:
;*<u>[[Main screen]]</u>
;*<u>[[Menu bar]]</u>
;*<u>[[Top tool bar]]</u>
;*<u>[[3D view]]</u>
;*<u>[[The background map (moving map)]]</u>
;*<u>[[Mission TAB]]</u>
;*<u>[[Elevation TAB]]</u>
;*<u>[[Map TAB]]</u>
;*<u>[[Library TAB]]</u>
----
 h Spanish (es)==Interfaz del usuario==
La interfaz del usuario ha sido dividida en varios artículos para un mayor entendimiento de cada una de sus funciones:
;*<u>[[Main screen/es | Pantalla principal]]</u>
;*<u>[[Menu bar/es | Menú]]</u>
;*<u>[[Top tool bar/es | Barra de herramientas]]</u>
;*<u>[[3D view/es | Visión 3D]]</u>
;*<u>[[The background map (moving map)/es | Mapa de fondo (mapa móvil)]]</u>
;*<u>[[Mission TAB/es | Pestaña "Mission"]]</u>
;*<u>[[Elevation TAB/es | Pestaña "Elevation"]]</u>
;*<u>[[Map TAB/es | Pestaña "Map"]]</u>
;*<u>[[Library TAB/es | Pestaña "Library"]]</u>
----
 h French (fr)==Interface utilisateur==
L'interface utilisateur a été divisé en plusieurs articles pour meilleure comprendre chaque fonction:
;*<u>[[Main screen/fr | Écran principal]]</u>
;*<u>[[Menu bar/fr | Menu]]</u>
;*<u>[[Top tool bar/fr | Barre d’outils]]</u>
;*<u>[[3D view/fr | Vision 3D]]</u>
;*<u>[[The background map (moving map)/fr | Carte défilante]]</u>
;*<u>[[Mission TAB/fr | Onglet "Mission"]]</u>
;*<u>[[Elevation TAB/fr | Onglet "Elevation"]]</u>
;*<u>[[Map TAB/fr | Onglet "Map"]]</u>
;*<u>[[Library TAB/fr | Onglet "Library"]]</u>
----
 h Portuguese (pt)==Interface do usuário==
A interface do usuário foi dividida em muitos artigos para uma melhor compreensão de cada função:
;*<u>[[Main screen/pt | Tela principal]]</u>
;*<u>[[Menu bar/pt | Menu]]</u>
;*<u>[[Top tool bar/pt | Barra de ferramentas]]</u>
;*<u>[[3D view/pt | Visão 3D]]</u>
;*<u>[[The background map (moving map)/pt | Mapa de fundo (mapa em movimento)]]</u>
;*<u>[[Mission TAB/pt | Aba Mission]]</u>
;*<u>[[Elevation TAB/pt | Aba Elevation]]</u>
;*<u>[[Map TAB/pt | Aba Map]]</u>
;*<u>[[Library TAB/pt | Aba Library]]</u>
----