Line 1: | Line 1: | ||
---- | ---- | ||
+ | __TOC__ | ||
+ | <br/> | ||
+ | == Android version == | ||
+ | |||
+ | Air Navigation Pro will run on: | ||
+ | * A mobile or a tablet running '''Android operating system version 2.3 or higher.''' | ||
+ | * '''200 MB''' of '''available space''' for the application and database. | ||
+ | * approximately '''350 MB''' of '''available space''' for each '''chart''' of the size of a country like France or Germany. | ||
+ | * A '''GPS module''' is mandatory for real-time navigation. | ||
+ | : If the device does not bring an internal one, then an external GPS gadget will be required. We can recommend the XGPS Garmin GLO. | ||
+ | |||
+ | |||
+ | == iOS version == | ||
+ | |||
+ | |||
Air Navigation Pro 5 will run on: | Air Navigation Pro 5 will run on: | ||
* An iPhone, iPod Touch or iPad; | * An iPhone, iPod Touch or iPad; | ||
Line 18: | Line 33: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | '''''For more information on how to connect Air Nav Pro with an external GPS device, please refer to [[External devices]].''''' | + | '''''For more information on how to connect Air Nav Pro with an external GPS device, please refer to [[Other devices|External devices]].''''' (iOS version) |
<br /> | <br /> | ||
---- | ---- | ||
Back to <u>[[Air Navigation iOS|index]]</u> | Back to <u>[[Air Navigation iOS|index]]</u> |
Revision as of 15:37, 27 August 2015
Contents
Android version
Air Navigation Pro will run on:
- A mobile or a tablet running Android operating system version 2.3 or higher.
- 200 MB of available space for the application and database.
- approximately 350 MB of available space for each chart of the size of a country like France or Germany.
- A GPS module is mandatory for real-time navigation.
- If the device does not bring an internal one, then an external GPS gadget will be required. We can recommend the XGPS Garmin GLO.
iOS version
Air Navigation Pro 5 will run on:
- An iPhone, iPod Touch or iPad;
- iOS operating system version 5.1 or higher;
- 200 MB of available space for the application and database;
- approximately 350 MB of available space for each chart of the size of a country like France or Germany;
- A GPS module is mandatory for real time navigation. The following devices have an integrated GPS module:
- iPhone 3GS/4/5/6;
- iPad 1 or 2 with 3G capabilities;
- New iPad (known as iPad 3);
- iPad mini + Cellular (with 4G capabilities).
- iPod Touch and iPads Wifi only require an external GPS module. Example of external GPS modules are:
- TOM TOM car kit for iPhone;
- GNS 5870 MFi Bluetooth;
- Bad Elf 66 channels;
- DUAL XGPS 150 series;
- Garmin GLO Bluetooth.
For more information on how to connect Air Nav Pro with an external GPS device, please refer to External devices. (iOS version)
Back to index