(Created page with "---- <br /> Zurück zu <u>Index</u>") |
(Updating to match new version of source page) |
||
Line 2: | Line 2: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [[File: | + | [[File:variometer_instr.jpg|caption|left|250px]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | The variometer was coded for a better performance when using '''external devices.''' | ||
+ | However, it will display information by computing the data provided by a GPS antenna (external or internal). | ||
+ | The information will be shown at the bottom bar of the instrument. | ||
Line 37: | Line 20: | ||
+ | So far, the following devices are compatible: | ||
+ | * AHRS g mini | ||
+ | * Flytec SensBox | ||
+ | * ASI Flynet2 | ||
+ | <br /> | ||
+ | If no signal is received, then a question mark will show as vertical speed (like in the screenshot). | ||
+ | Sound alerts are supported by the variometer. | ||
+ | If you wish to enable them, do this from the «Settings» panel: | ||
+ | [[File:variometer_info.jpg]] | ||
---- | ---- | ||
<br /> | <br /> | ||
− | + | Back to <u>[[Instruments|previous page.]]</u> | |
+ | <br /> | ||
+ | [[Category:Instruments]] |
Revision as of 15:48, 3 November 2016
The variometer was coded for a better performance when using external devices.
However, it will display information by computing the data provided by a GPS antenna (external or internal).
The information will be shown at the bottom bar of the instrument.
So far, the following devices are compatible:
- AHRS g mini
- Flytec SensBox
- ASI Flynet2
If no signal is received, then a question mark will show as vertical speed (like in the screenshot).
Sound alerts are supported by the variometer. If you wish to enable them, do this from the «Settings» panel:
Back to previous page.