(Created page with "---- =='''Troubleshooting'''== ; The map looks yellow and red, not like the original map : This happens when the option "Terrain awareness 2D/3D" is turned on. Air Navigation...") |
|||
Line 1: | Line 1: | ||
+ | <languages /> | ||
+ | <translate> | ||
+ | <br /> | ||
---- | ---- | ||
=='''Troubleshooting'''== | =='''Troubleshooting'''== | ||
Line 4: | Line 7: | ||
: This happens when the option "Terrain awareness 2D/3D" is turned on. Air Navigation will show terrain at your current altitude in yellow and terrain above your current altitude in red. This is very useful in flight but can be a bit disturbing while planning your flight on the ground. You can disable it from [[Map Options]]. | : This happens when the option "Terrain awareness 2D/3D" is turned on. Air Navigation will show terrain at your current altitude in yellow and terrain above your current altitude in red. This is very useful in flight but can be a bit disturbing while planning your flight on the ground. You can disable it from [[Map Options]]. | ||
---- | ---- | ||
+ | Back to <u>[[Air_Navigation_overview|previous page.]]</u> | ||
+ | <br /> | ||
+ | </translate> |
Revision as of 16:47, 4 April 2016
Troubleshooting
- The map looks yellow and red, not like the original map
- This happens when the option "Terrain awareness 2D/3D" is turned on. Air Navigation will show terrain at your current altitude in yellow and terrain above your current altitude in red. This is very useful in flight but can be a bit disturbing while planning your flight on the ground. You can disable it from Map Options.
Back to previous page.