Line 5: | Line 5: | ||
---- | ---- | ||
<br /> | <br /> | ||
− | [[File:tools_menu.jpg|right|caption|265px]][[Xample Services|Air Navigation Services]] | + | [[File:tools_menu.jpg|right|caption|265px]] |
− | + | ;[[Xample Services|Air Navigation Services]] | |
<!--T:2--> | <!--T:2--> | ||
− | [[Preflight Briefing]] | + | ;[[Preflight Briefing]] |
<!--T:3--> | <!--T:3--> | ||
− | [[ATC Flight Plans]] | + | ;[[ATC Flight Plans]] |
<!--T:4--> | <!--T:4--> | ||
− | [[GoVFR]] | + | ;[[GoVFR]] |
<!--T:5--> | <!--T:5--> | ||
− | [[Custom waypoints editor]] | + | ;[[Custom waypoints editor]] |
<!--T:6--> | <!--T:6--> | ||
− | [[Geographic features]] | + | ;[[Geographic features]] |
<!--T:7--> | <!--T:7--> | ||
− | [[Logbook]] | + | ;[[Logbook]] |
<!--T:8--> | <!--T:8--> | ||
− | [[Flight recorder]] | + | ;[[Flight recorder]] |
<!--T:9--> | <!--T:9--> | ||
− | [[Sensors]] | + | ;[[Sensors]] |
<!--T:10--> | <!--T:10--> | ||
− | [[W&B Calc]] | + | ;[[W&B Calc]] |
Revision as of 19:12, 13 October 2016
Back to previous page.