Difference between revisions of "Translations:Air Navigation Desktop/11/de"

Jump to: navigation, search
Line 1: Line 1:
 
==Flugplanung==
 
==Flugplanung==
 
Alles rund um die Flugplanung bei Air Navigation Desktop:
 
Alles rund um die Flugplanung bei Air Navigation Desktop:
;*<u>[[Create a route|Route erstellen]]</u>
+
;*<u>[[Create_a_route/de|Route erstellen]]</u>
;*<u>[[Geo-referenced approach charts|Anflugkarten]]</u>
+
;*<u>[[Geo-referenced_approach_charts/de|Anflugkarten]]</u>
;*<u>[[Wind correction|Windkorrektur]]</u>
+
;*<u>[[Wind_correction/de|Windkorrektur]]</u>
;*<u>[[Add fuel quantity|Treibstofmenge hinzufügen]]</u>
+
;*<u>[[Add_fuel_quantity/de|Treibstofmenge hinzufügen]]</u>
;*<u>[[Weight_and_Balance#Desktop_version | Weight & Balance Diagramm]]</u>
+
;*<u>[[Weight_and_Balance/de#Desktop_version | Weight & Balance Diagramm]]</u>
;*<u>[[Weather briefing|Wetterberatung]]</u>
+
;*<u>[[Weather_briefing/de|Wetterberatung]]</u>
;*<u>[[Preflight briefing (NOTAM)|Flugberatung (NOTAM)]]</u>
+
;*<u>[[Preflight_briefing_(NOTAM)/de|Flugberatung (NOTAM)]]</u>
;*<u>[[Print options|Druckoptionen]]</u>
+
;*<u>[[Print_options/de|Druckoptionen]]</u>
 
----
 
----

Revision as of 20:14, 30 October 2015

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Air Navigation Desktop)
==Flight planning==
All you need to know to plan your flight:
;*<u>[[Create a route]]</u>
;*<u>[[Geo-referenced approach charts]]</u>
;*<u>[[Wind correction]]</u>
;*<u>[[Add fuel quantity]]</u>
;*<u>[[Weight_and_Balance#Desktop_version | Weight and Balance]]</u>
;*<u>[[Weather briefing]]</u>
;*<u>[[Preflight briefing (NOTAM)]]</u>
;*<u>[[Print options]]</u>
----
Translation==Flugplanung==
Alles rund um die Flugplanung bei Air Navigation Desktop:
;*<u>[[Create_a_route/de|Route erstellen]]</u>
;*<u>[[Geo-referenced_approach_charts/de|Anflugkarten]]</u>
;*<u>[[Wind_correction/de|Windkorrektur]]</u>
;*<u>[[Add_fuel_quantity/de|Treibstofmenge hinzufügen]]</u>
;*<u>[[Weight_and_Balance/de#Desktop_version | Weight & Balance Diagramm]]</u>
;*<u>[[Weather_briefing/de|Wetterberatung]]</u>
;*<u>[[Preflight_briefing_(NOTAM)/de|Flugberatung (NOTAM)]]</u>
;*<u>[[Print_options/de|Druckoptionen]]</u>
----

Flugplanung

Alles rund um die Flugplanung bei Air Navigation Desktop: