(Created page with "---- rightAn Aircraft profile is assigned to the mission through the Mission TAB as the image shows on the right. File:danger.jpg|caption|left...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages /> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
+ | <br /> | ||
---- | ---- | ||
− | [[File:macc.jpg|caption|right]]An Aircraft profile is assigned to the mission through the Mission TAB as the image | + | [[File:macc.jpg|caption|right]]An Aircraft profile is assigned to the mission through the Mission TAB as the image on the right shows. |
Line 6: | Line 10: | ||
+ | <!--T:2--> | ||
[[File:danger.jpg|caption|left]] You must first '''create''' the aircraft | [[File:danger.jpg|caption|left]] You must first '''create''' the aircraft | ||
profile through the Library TAB. | profile through the Library TAB. | ||
− | + | <!--T:3--> | |
+ | <blockquote>'''If you want to assign a different aircraft to a second flight, you have to create a new mission.''' </blockquote><br/> | ||
+ | <!--T:4--> | ||
The importance of assigning a profile: | The importance of assigning a profile: | ||
+ | <!--T:5--> | ||
[[File:mac12.jpg|caption|left]] It is needed to calculate the estimated times for the total distance of a route and per each leg, too. | [[File:mac12.jpg|caption|left]] It is needed to calculate the estimated times for the total distance of a route and per each leg, too. | ||
Line 24: | Line 32: | ||
+ | <!--T:6--> | ||
[[File:crewmacc.jpg|caption|right]]The crew and fuel quantity will be editable only if the Weight and | [[File:crewmacc.jpg|caption|right]]The crew and fuel quantity will be editable only if the Weight and | ||
Balance module was completed in the profile. | Balance module was completed in the profile. | ||
Line 34: | Line 43: | ||
− | The | + | <!--T:7--> |
+ | The Weight and Balance information entered by the user will be computed together with crew and fuel values to finally generate a graph. | ||
+ | <!--T:8--> | ||
[[File:crewmaccc.jpg]] | [[File:crewmaccc.jpg]] | ||
+ | <!--T:9--> | ||
---- | ---- | ||
<br/> | <br/> | ||
Back to <u>[[Air Navigation Desktop|index]]</u> | Back to <u>[[Air Navigation Desktop|index]]</u> | ||
+ | <br /> | ||
+ | </translate> |
Latest revision as of 19:52, 15 October 2015
An Aircraft profile is assigned to the mission through the Mission TAB as the image on the right shows.
profile through the Library TAB.
If you want to assign a different aircraft to a second flight, you have to create a new mission.
The importance of assigning a profile:
It is needed to calculate the estimated times for the total distance of a route and per each leg, too.
Balance module was completed in the profile.
The Weight and Balance information entered by the user will be computed together with crew and fuel values to finally generate a graph.
Back to index