(Importing a new version from external source) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
* Just training your landing skills? Let Air Navigation count your landings with the automatic logbook feature. You can also set the landing time manually. | * Just training your landing skills? Let Air Navigation count your landings with the automatic logbook feature. You can also set the landing time manually. | ||
− | <br /> | + | <br/> |
== Parking == | == Parking == | ||
---- | ---- | ||
* After some minutes to have stopped, Air Navigation will record the Block-On time when the automatic logbook feature is turned on. You can set it manually in the logbook as well. | * After some minutes to have stopped, Air Navigation will record the Block-On time when the automatic logbook feature is turned on. You can set it manually in the logbook as well. | ||
− | <br /> | + | <br/> |
== Post-Flight == | == Post-Flight == | ||
---- | ---- | ||
* Review your flight with the help of the Flight Recorder or the Live Tracking Service and share it with friends. | * Review your flight with the help of the Flight Recorder or the Live Tracking Service and share it with friends. | ||
− | <br /> | + | <br/> |
* Liked the experience? Recommend our product to your pilot-friends and follow us in social media to stay tuned with new features and products. | * Liked the experience? Recommend our product to your pilot-friends and follow us in social media to stay tuned with new features and products. | ||
− | <br /> | + | <br/> |
---- | ---- | ||
Back to <u>[[Air Navigation iOS | previous page.]]</u> | Back to <u>[[Air Navigation iOS | previous page.]]</u> | ||
+ | [[Category:Quick Start Guide]] |
Latest revision as of 19:06, 23 August 2017
Landing / Go Around
- Just training your landing skills? Let Air Navigation count your landings with the automatic logbook feature. You can also set the landing time manually.
Parking
- After some minutes to have stopped, Air Navigation will record the Block-On time when the automatic logbook feature is turned on. You can set it manually in the logbook as well.
Post-Flight
- Review your flight with the help of the Flight Recorder or the Live Tracking Service and share it with friends.
- Liked the experience? Recommend our product to your pilot-friends and follow us in social media to stay tuned with new features and products.
Back to previous page.