(Updating to match new version of source page) |
(Importing a new version from external source) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<br /> | <br /> | ||
− | Explore the new features available on Air Navigation | + | Explore the new features available on Air Navigation: |
__TOC__ | __TOC__ | ||
<br /> | <br /> | ||
---- | ---- | ||
− | ==Air Navigation Pro 6. | + | ==Air Navigation Pro 6.3== |
− | * | + | * The <u>[[Profile View]]</u> has been optimized as well as the detection of oceans. |
− | + | * The new <u>[[Map_Options#Night_mode|Night mode]]</u> has been introduced, it will allow you to improve your Air Navigation Pro experience in low-light conditions. | |
− | + | * New pop-up window when long-pressing on the moving map that will let you know the altitude of the point at a glance. | |
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
<br /> | <br /> |
Latest revision as of 18:34, 3 August 2017
Explore the new features available on Air Navigation:
Contents
- The Profile View has been optimized as well as the detection of oceans.
- The new Night mode has been introduced, it will allow you to improve your Air Navigation Pro experience in low-light conditions.
- New pop-up window when long-pressing on the moving map that will let you know the altitude of the point at a glance.
Back to previous page.