|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <languages /> | | <languages /> |
| <br /> | | <br /> |
− | Explore the new features available on Air Navigation | + | Explore the new features available on Air Navigation: |
| __TOC__ | | __TOC__ |
| <br /> | | <br /> |
| ---- | | ---- |
− | ==Air Navigation Pro 6.2== | + | ==Air Navigation Pro 6.3== |
− | *Vertical Navigation in the [[Elevation Graph#Vertical_Navigation_on_iPad|Elevation Graph]] and the [[Route#Vertical_Navigation|Route]] instrument | + | * The <u>[[Profile View]]</u> has been optimized as well as the detection of oceans. |
− | *A [[Route#General|corridor]] can be drawn and will be shown on the [[Elevation Graph#Flight_Mode|elevation graph]].
| + | * The new <u>[[Map_Options#Night_mode|Night mode]]</u> has been introduced, it will allow you to improve your Air Navigation Pro experience in low-light conditions. |
− | *[[Maps#Satellite_photos|Satellite View]] on the [[Moving Map]] using the [[3D View]] data
| + | * New pop-up window when long-pressing on the moving map that will let you know the altitude of the point at a glance. |
− | *You can now share all your user uploaded [[Documents#Share|documents]] attached to waypoints and import them in another device.
| + | |
− | *User documents can now be erased directly from [[Documents#Documents|documents]] | + | |
− | *You can hide the Notam Radius from [[Preflight Briefing]] to save space from the map
| + | |
− | *You can now hide the built-in [[Waypoints#Waypoints options|waypoints]].
| + | |
− | *You can now set different parameters for computing the [[Operational Flightplan]] in the [[Route#General|route summary]]
| + | |
− | *A [[Route Module#Actions|"Take me home"]] option will let you select a preferred aerodrome and create a route to it automatically.
| + | |
− | *Airspaces can now be imported directly into Air Navigation [[iOS Import/Export|via email]] with extension .oar (OpenAir file) and .air (Tim Newport-Peace file).
| + | |
− | *You can login now via QR-Code to your [[Xample Services]] account in the [[Air Navigation Services#Air Navigation Login|Air Navigation Services]] menu. | + | |
− | *Improvements to [[Custom waypoints editor]], [[Route Module]], [[Route]], [[Map Store]], [[Air Navigation Services]], [[Aircraft]], [[Elevation Graph]]
| + | |
− | <br />
| + | |
− | ----
| + | |
| | | |
− | ==Air Navigation Pro 6.1==
| |
− | *[[Moving Map#Ruler|Ruler]]
| |
− | *[[Docks#PR Position Report|PR Position Report]]
| |
− | *[[Flight parameters#Alerts|Alerts]]
| |
− | *[[Route Module#Sharing|Share routes now easily within the Route selection module]]
| |
− | *[[Custom waypoints editor#Share|Share waypoint in the custom waypoint editor]]
| |
− | *[[Approach charts#Printing/Saving|Print approach charts]]
| |
− | *[[RMI|The ADF was replaced by an RMI]]
| |
− | *[[3D_View#Overview|Variometer in 3D view]]
| |
− | *[[Personal data management|You can now import GPX files and choose how to import it (track, route, or waypoint)]]
| |
− | *[[Moving_Map#Out_of_screen_symbol|New aircraft out of screen symbol]]
| |
− | *[[Docks#Departure/Approach|You can now see personal documents on the dock]]
| |
− | *[[Edit Mode#Directly on the Moving Map|Edit mode can now be closed by tapping on the edit mode as well]]
| |
| <br /> | | <br /> |
| ---- | | ---- |
Line 39: |
Line 15: |
| Back to <u>[[Air_Navigation_iOS|previous page.]]</u> | | Back to <u>[[Air_Navigation_iOS|previous page.]]</u> |
| <br /> | | <br /> |
− | [[Category:What's New/es]] | + | [[Category:What's New]] |