(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
− | * Air Nav Services. Please refer to <u>[[Xample services|«Xample Services» | + | * Air Nav Services. Please refer to <u>[[Air_Navigation_iOS#Xample services|«Xample Services» article]]</u> on this manual; |
− | * Preflight briefings. NOTAM service. Check <u>[[Preflight briefing NOTAM|«Preflight briefing» | + | * Preflight briefings. NOTAM service. Check <u>[[Preflight briefing NOTAM|«Preflight briefing» article]]</u>. |
− | * GoVFR tool. Please refer to the <u>[[Third-party services|«Third Party Services» | + | * GoVFR tool. Please refer to the <u>[[Air_Navigation_iOS#Third-party services|«Third Party Services» article]]</u> on this manual; |
[[File:tools_options.jpg|frame]] | [[File:tools_options.jpg|frame]] | ||
* Custom Waypoint Editor. You will be able to create user waypoints of different types (Airfield, Heliport, IFR, Navaids, etc); | * Custom Waypoint Editor. You will be able to create user waypoints of different types (Airfield, Heliport, IFR, Navaids, etc); | ||
− | * Logbook. Please refer to the <u>[[Logbook|«Logbook» | + | * Logbook. Please refer to the <u>[[Logbook|«Logbook» article]]</u> on this manual; |
− | * Recorded Flights. You can reproduce your flights live on this option. Refer to <u>[[Record a Flight|«Record a Flight» | + | * Recorded Flights. You can reproduce your flights live on this option. Refer to <u>[[Record a Flight|«Record a Flight» article]]</u> on this manual; |
− | * Sensors. Please refer to the <u>[[Sensors|«Sensors» | + | * Sensors. Please refer to the <u>[[Sensors|«Sensors» article]]</u> on this manual. |
* W&B Calc. Weight and Balance calculator after entering the required data in the Aircraft profile. | * W&B Calc. Weight and Balance calculator after entering the required data in the Aircraft profile. | ||
---- | ---- | ||
[[File:config.jpg]] | [[File:config.jpg]] |
Revision as of 19:50, 14 October 2015
- Air Nav Services. Please refer to «Xample Services» article on this manual;
- Preflight briefings. NOTAM service. Check «Preflight briefing» article.
- GoVFR tool. Please refer to the «Third Party Services» article on this manual;
- Custom Waypoint Editor. You will be able to create user waypoints of different types (Airfield, Heliport, IFR, Navaids, etc);
- Logbook. Please refer to the «Logbook» article on this manual;
- Recorded Flights. You can reproduce your flights live on this option. Refer to «Record a Flight» article on this manual;
- Sensors. Please refer to the «Sensors» article on this manual.
- W&B Calc. Weight and Balance calculator after entering the required data in the Aircraft profile.