(Created page with "<br /> ---- __TOC__ <br /> == Android version ==") |
(Updating to match new version of source page) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
__TOC__ | __TOC__ | ||
− | <br /> | + | <br/> |
− | + | ||
+ | == Android version == | ||
+ | ---- | ||
Air Navigation Pro will run on: | Air Navigation Pro will run on: | ||
− | * A mobile or a tablet running '''Android operating system version | + | * A mobile or a tablet running '''Android operating system version 4.2 or higher.''' |
* '''200 MB''' of '''available space''' for the application and database. | * '''200 MB''' of '''available space''' for the application and database. | ||
* approximately '''350 MB''' of '''available space''' for each '''chart''' of the size of a country like France or Germany. | * approximately '''350 MB''' of '''available space''' for each '''chart''' of the size of a country like France or Germany. | ||
Line 14: | Line 15: | ||
: If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO. | : If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO. | ||
− | + | ||
− | + | ||
== iOS version == | == iOS version == | ||
+ | ---- | ||
− | + | Air Navigation Pro will run on: | |
− | Air Navigation Pro | + | |
* An iPhone, iPod Touch or iPad; | * An iPhone, iPod Touch or iPad; | ||
− | * iOS operating system version | + | * iOS operating system version 10 or higher; |
* 200 MB of available space for the application and database; | * 200 MB of available space for the application and database; | ||
* approximately 350 MB of available space for each chart of the size of a country like France or Germany; | * approximately 350 MB of available space for each chart of the size of a country like France or Germany; | ||
* A GPS module is mandatory for real time navigation. The following devices have an integrated GPS module: | * A GPS module is mandatory for real time navigation. The following devices have an integrated GPS module: | ||
− | ** iPhone | + | ** iPhone 5/5C/5S/6/6 Plus/6S Plus/SE/7/7 Plus; |
− | ** iPad | + | ** iPad 4, iPad Air and iPad Air 2 (with cellular); |
− | ** | + | ** iPad Pro 12.9-inch and iPad Pro 9.7-inch (with cellular); |
− | ** iPad | + | ** iPad Mini 2/3/4 (with cellular). |
*iPod Touch and iPads Wifi only require an external GPS module. Example of external GPS modules are: | *iPod Touch and iPads Wifi only require an external GPS module. Example of external GPS modules are: | ||
− | |||
** GNS 5870 MFi Bluetooth; | ** GNS 5870 MFi Bluetooth; | ||
** Bad Elf 66 channels; | ** Bad Elf 66 channels; | ||
− | ** DUAL XGPS 150 series; | + | ** DUAL XGPS 150 and 160 series; |
** Garmin GLO Bluetooth. | ** Garmin GLO Bluetooth. | ||
<br /> | <br /> | ||
Line 44: | Line 43: | ||
== Desktop version == | == Desktop version == | ||
− | + | ---- | |
Air Navigation Desktop will run on: | Air Navigation Desktop will run on: | ||
Line 52: | Line 51: | ||
<br/> | <br/> | ||
---- | ---- | ||
− | Back to <u>[[Air Navigation Android| | + | Back to <u>[[Air Navigation Android|previous page.]]</u> (Android) |
− | Back to <u>[[ | + | Back to <u>[[Introduction|previous page.]]</u> (iOS) |
− | Back to <u>[[Air Navigation Desktop| | + | Back to <u>[[Air Navigation Desktop|previous page.]]</u> (Desktop) |
<br /> | <br /> | ||
+ | [[Category:Introduction]] |
Latest revision as of 18:24, 17 March 2017
Android version
Air Navigation Pro will run on:
- A mobile or a tablet running Android operating system version 4.2 or higher.
- 200 MB of available space for the application and database.
- approximately 350 MB of available space for each chart of the size of a country like France or Germany.
- A GPS module is mandatory for real-time navigation.
- If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO.
iOS version
Air Navigation Pro will run on:
- An iPhone, iPod Touch or iPad;
- iOS operating system version 10 or higher;
- 200 MB of available space for the application and database;
- approximately 350 MB of available space for each chart of the size of a country like France or Germany;
- A GPS module is mandatory for real time navigation. The following devices have an integrated GPS module:
- iPhone 5/5C/5S/6/6 Plus/6S Plus/SE/7/7 Plus;
- iPad 4, iPad Air and iPad Air 2 (with cellular);
- iPad Pro 12.9-inch and iPad Pro 9.7-inch (with cellular);
- iPad Mini 2/3/4 (with cellular).
- iPod Touch and iPads Wifi only require an external GPS module. Example of external GPS modules are:
- GNS 5870 MFi Bluetooth;
- Bad Elf 66 channels;
- DUAL XGPS 150 and 160 series;
- Garmin GLO Bluetooth.
For more information on how to connect Air Nav Pro with an external GPS device, please refer to External devices. (iOS version)
Desktop version
Air Navigation Desktop will run on:
- A MAC computer with OSX 10.7 or higher running on it;
- 300 MB of available space for the application and databases;
- Approximately 350 MB of available space for each chart of the size of a country like France or Germany;
Back to previous page. (Android)
Back to previous page. (iOS)
Back to previous page. (Desktop)