Difference between revisions of "Translations:What's New/1/es"

Jump to: navigation, search
(Created page with "<br /> Explore las nuevas herramientas disponibles en Air Navigation Pro __TOC__ <br /> ---- ==Air Navigation Pro 6.2== *Navegación vertical en elElevation Graph#Vertical_N...")
 
Line 7: Line 7:
 
*Navegación vertical en el[[Elevation Graph#Vertical_Navigation_on_iPad/es|Gráfico de terreno]] y en el instrumento [[Route#Vertical_Navigation/es|Ruta]].
 
*Navegación vertical en el[[Elevation Graph#Vertical_Navigation_on_iPad/es|Gráfico de terreno]] y en el instrumento [[Route#Vertical_Navigation/es|Ruta]].
 
*Un [[Route#General/es|corredor]] puede ser dibujado y exhibido en el [[Elevation Graph#Flight_Mode/es|Gráfico de terreno]].
 
*Un [[Route#General/es|corredor]] puede ser dibujado y exhibido en el [[Elevation Graph#Flight_Mode/es|Gráfico de terreno]].
*[[Maps#Satellite_photos|Vista satelital]] en el [[Moving Map/es]] usando los datos de [[3D View/es]]  
+
*[[Maps#Satellite_photos|Vista satelital]] en el [[Moving Map/es|Mapa móvil]] usando los datos de [[3D View/es|Vista 3D]]  
*You can now share all your user uploaded [[Documents#Share|documents]] attached to waypoints and import them in another device.
+
*Ahora se pueden compartir todos los [[Documents#Share/es|documentos]] asociados a un waypoint e importarlos en otro dispositivo.
*User documents can now be erased directly from [[Documents#Documents|documents]]
+
*Los documentos del usuario ahora puede ser directamente borrados desde el menú [[Documents#Documents/es|Documentos]]
*You can hide the Notam Radius from [[Preflight Briefing]] to save space from the map
+
*Puede ocultar el Radio del Notam desde [[Preflight Briefing/es|Briefing de pre-vuelo]] para ahorrar espacio en el mapa
*You can now hide the built-in [[Waypoints#Waypoints options|waypoints]].
+
*Es posible ocultar los [[Waypoints#Waypoints options/es|waypoints]] de la base de datos, exhibiendo sólo los del usuario.
*You can now set different parameters for computing the [[Operational Flightplan]] in the [[Route#General|route summary]]
+
*Puede establecer diferentes parámetros para calcular el [[Operational Flightplan/es|]] in the [[Route#General|route summary]]
 
*[[Route Module#Actions|A "Take me home" option will let you select a preferred aerodrome and create a route to it automatically.]]
 
*[[Route Module#Actions|A "Take me home" option will let you select a preferred aerodrome and create a route to it automatically.]]
 
*Airspaces can now be imported directly into Air Navigation from [[iOS Import/Export|iOS]] (with extension .oar (OpenAir file) and .air (Tim Newport-Peace file))
 
*Airspaces can now be imported directly into Air Navigation from [[iOS Import/Export|iOS]] (with extension .oar (OpenAir file) and .air (Tim Newport-Peace file))

Revision as of 20:00, 31 October 2016

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (What's New)
<br />
Explore the new features available on Air Navigation:
__TOC__
<br />
----
==Air Navigation Pro 6.3==
* The <u>[[Profile View]]</u> has been optimized as well as the detection of oceans.
* The new <u>[[Map_Options#Night_mode|Night mode]]</u> has been introduced, it will allow you to improve your Air Navigation Pro experience in low-light conditions.
* New pop-up window when long-pressing on the moving map that will let you know the altitude of the point at a glance.
Translation<br />
Explore las nuevas herramientas disponibles en Air Navigation Pro
__TOC__
<br />
----
==Air Navigation Pro 6.2==
*Navegación vertical en el[[Elevation Graph#Vertical_Navigation_on_iPad/es|Gráfico de terreno]] y en el instrumento [[Route#Vertical_Navigation/es|Ruta]].
*Un [[Route#General/es|corredor]] puede ser dibujado y exhibido en el [[Elevation Graph#Flight_Mode/es|Gráfico de terreno]].
*[[Maps#Satellite_photos|Vista satelital]] en el [[Moving Map/es|Mapa móvil]] usando los datos de [[3D View/es|Vista 3D]] 
*Ahora se pueden compartir todos los [[Documents#Share/es|documentos]] asociados a un waypoint e importarlos en otro dispositivo.
*Los documentos del usuario ahora puede ser directamente borrados desde el menú [[Documents#Documents/es|Documentos]]
*Puede ocultar el Radio del Notam desde [[Preflight Briefing/es|Briefing de pre-vuelo]] para ahorrar espacio en el mapa
*Es posible ocultar los [[Waypoints#Waypoints options/es|waypoints]] de la base de datos, exhibiendo sólo los del usuario.
*Puede establecer diferentes parámetros para calcular el [[Operational Flightplan/es|]] in the [[Route#General|route summary]]
*[[Route Module#Actions|A "Take me home" option will let you select a preferred aerodrome and create a route to it automatically.]]
*Airspaces can now be imported directly into Air Navigation from [[iOS Import/Export|iOS]] (with extension .oar (OpenAir file) and .air (Tim Newport-Peace file))
*You can login now via QR-Code to your [[Xample Services]] account in the [[Air Navigation Services#Air Navigation Login|Air Navigation Services]] menu.
*Improvements to [[Custom waypoints editor]], [[Route Module]], [[Route]], [[Map Store]], [[Air Navigation Services]], [[Aircraft]], [[Elevation Graph]]
<br />
----


Explore las nuevas herramientas disponibles en Air Navigation Pro



Air Navigation Pro 6.2