(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 8: | Line 8: | ||
==== '''Levil technology''' ==== | ==== '''Levil technology''' ==== | ||
---- | ---- | ||
− | [[File:levil.jpg|caption|left]][[File: | + | [[File:levil.jpg|caption|left]][[File:levil_ahrs.jpg|caption|right|180px]] - '''AHRS g mini''' |
Altitude | Altitude | ||
Line 20: | Line 20: | ||
Airspeed | Airspeed | ||
UDP connection | UDP connection | ||
+ | |||
Line 29: | Line 30: | ||
==== '''Flytec SensBox''' ==== | ==== '''Flytec SensBox''' ==== | ||
---- | ---- | ||
− | [[File:flytec.jpg|caption|left]][[File: | + | [[File:flytec.jpg|caption|left]][[File:fly_tec.jpg|caption|right|180px]] GPS signal |
<br /> | <br /> | ||
Pressure | Pressure | ||
Line 43: | Line 44: | ||
==== '''ASI FlyNet2''' ==== | ==== '''ASI FlyNet2''' ==== | ||
---- | ---- | ||
− | [[File:flynet.jpg|caption|left]][[File: | + | [[File:flynet.jpg|caption|left]][[File:fly_net.jpg|caption|right|180px]] Works as an external variometer. |
Line 57: | Line 58: | ||
Back to <u>[[External devices|previous page.]]</u> | Back to <u>[[External devices|previous page.]]</u> | ||
<br /> | <br /> | ||
+ | [[Category:External Devices]] |
Latest revision as of 16:28, 24 October 2016
Other devices can work with Air Navigation Pro by activating them in the "Sensors" panel. So far, these are the compatible ones:
Levil technology
- AHRS g mini
Altitude Pressure Airspeed UDP connection
- iLevil Altitude Pressure Airspeed UDP connection
More info at: http://www.aviation.levil.com/
Flytec SensBox
GPS signal
Pressure
Altitude
More info at: http://www.flytec.ch/en/products/flight-instruments/sensbox/overview.html
ASI FlyNet2
Works as an external variometer.
More info at: http://www.asinstrument.ch/pages/flynet2-vario
Back to previous page.