(Updating to match new version of source page) |
|||
Line 3: | Line 3: | ||
---- | ---- | ||
<br /> | <br /> | ||
− | [[File:tools_menu.jpg|right|caption|265px]] | + | [[File:tools_menu.jpg|right|caption|265px]][[Xample Services/es|Servicios Air Navigation]] |
− | + | ||
;[[Preflight Briefing]] | ;[[Preflight Briefing]] | ||
Line 20: | Line 19: | ||
;[[Flight recorder]] | ;[[Flight recorder]] | ||
− | [[Sensors | + | ;[[Sensors]] |
;[[W&B Calc]] | ;[[W&B Calc]] |
Revision as of 15:23, 21 October 2016
Volver a la página anterior.