(Updating to match new version of source page) |
|||
Line 2: | Line 2: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | Air Navigation | + | Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance. As a general rule, you can interact on the overview with everything that is yellow, everything on grey/white is information. |
__TOC__ | __TOC__ | ||
− | <br /> | + | <br/> |
== iPad == | == iPad == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
+ | [[File:overview_ipad_.png|500px]] | ||
+ | ;# [[Toolbar]] | ||
+ | ;# [[Moving Map]] | ||
+ | ;# [[Data Bar]] | ||
+ | ;# [[Elevation Graph]] | ||
+ | ;# [[Sensor Status]] | ||
+ | ;# [[Docks]] | ||
+ | ;# [[Instruments]] | ||
+ | <br /> | ||
== iPhone == | == iPhone == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | + | [[File:overview_iphone.png|300px|center]] | |
+ | |||
+ | |||
+ | |||
+ | ;# [[Toolbar]] | ||
+ | ;# [[Moving Map]] | ||
+ | ;# [[Data Bar]] | ||
+ | ;# [[Elevation Graph]] | ||
+ | ;# [[Sensor Status]] | ||
+ | ;# [[Docks]] | ||
+ | ;# [[Instruments]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | <u>'''Note'''</u>: Please note that iPhone's docks will only be visible in iPhone 6 and others with bigger screens. | ||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | Back to <u>[[Air Navigation iOS | previous page.]]</u> | ||
<br /> | <br /> | ||
+ | [[Category:Overview]] |
Revision as of 12:43, 20 October 2016
Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance. As a general rule, you can interact on the overview with everything that is yellow, everything on grey/white is information.
iPad
iPhone
Note: Please note that iPhone's docks will only be visible in iPhone 6 and others with bigger screens.
Back to previous page.