|
|
Line 1: |
Line 1: |
| The look of the bar is similar to the warning light on an aircraft that shows errors. <br /> | | The look of the bar is similar to the warning light on an aircraft that shows errors. <br /> |
− | [[File:caution1234.jpg|250px]]
| |
− | <br />
| |
− | The color indicates the severity of the error.<br />
| |
− | [[File:1234.jpg|250px]]
| |
− | <br />
| |
− | The bar can be docked by tapping on it once.<br />
| |
− | [[File:caution123.jpg|228px]][[File:warning123.jpg|237px|right]]
| |
− | <br />
| |
− | The sensor with the most severe error will display a message telling you what's wrong if you tap on it.<br />
| |
Latest revision as of 18:30, 17 October 2016
The look of the bar is similar to the warning light on an aircraft that shows errors.