(Importing a new version from external source) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Air Navigation Pro will run on: | Air Navigation Pro will run on: | ||
− | * A mobile or a tablet running '''Android operating system version | + | * A mobile or a tablet running '''Android operating system version 4.2 or higher.''' |
* '''200 MB''' of '''available space''' for the application and database. | * '''200 MB''' of '''available space''' for the application and database. | ||
* approximately '''350 MB''' of '''available space''' for each '''chart''' of the size of a country like France or Germany. | * approximately '''350 MB''' of '''available space''' for each '''chart''' of the size of a country like France or Germany. | ||
* A '''GPS module''' is mandatory for real-time navigation. | * A '''GPS module''' is mandatory for real-time navigation. | ||
: If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO. | : If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO. |
Latest revision as of 19:50, 12 February 2016
Air Navigation Pro will run on:
- A mobile or a tablet running Android operating system version 4.2 or higher.
- 200 MB of available space for the application and database.
- approximately 350 MB of available space for each chart of the size of a country like France or Germany.
- A GPS module is mandatory for real-time navigation.
- If the device does not contain an internal one, then an external GPS gadget is required. We can recommend the XGPS Garmin GLO.